


Details
Date | Time | League | Season |
---|---|---|---|
Sat 07/12/2019 | 3:00 pm | NL1 | 2019 – 2020 |
Ground
Heritage Park |
---|
A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Bishop Auckland | 4 | 0 | 4 | Draw |
Whitley Bay | 3 | 1 | 4 | Draw |
Bishop Auckland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Nick Liversedge | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Michael Hoganson 17 | Defender | 1 | 0 | 0 | 0 |
3 | Ryan Robinson | Midfielder | 0 | 0 | 0 | 0 |
4 | Callum Munro | Defender | 1 | 0 | 0 | 0 |
5 | Thomas Bott | Defender | 1 | 0 | 0 | 0 |
6 | James Fairley 15 | Midfielder | 0 | 0 | 0 | 0 |
7 | Kyle Fryatt | Midfielder | 0 | 0 | 0 | 0 |
8 | Kyle Morris | Midfielder | 0 | 0 | 0 | 0 |
9 | Andrew Johnson | Forward | 0 | 0 | 0 | 0 |
10 | Darren Richardson | Midfielder | 0 | 0 | 0 | 0 |
11 | Jackson Waller 16 | Defender | 1 | 0 | 0 | 0 |
12 | Jamie Marshall | Midfielder | 0 | 0 | 0 | 0 |
14 | Jamie Tumilty | Forward | 0 | 0 | 0 | 0 |
15 | Chris Winn 6 | Forward | 0 | 0 | 0 | 0 |
16 | Kieron Parnaby 11 | Midfielder | 0 | 0 | 1 | 0 |
17 | Liam Potter 2 | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 4 |
0 | 0 |
1 | 1 |
0 | 1 |
KO 46 46 70 FT