Michael began his career with Newcastle United in the Under 18’s and Peter Beardsley’s reserves sides signed for Derby County in 2012 and featured mainly in the Under 21 team whilst making 4 appearances in the Championship. Michael was in Spennymoor’s squad at the start of this season.
Kit Sponsors for 2019/20 season
Home | Away |
![]() Comtek System Solutions |
![]() Bishop Auckland |
Statistics
DCC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2016 - 2017 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2016 - 2017 | Bishop Auckland | 2 | 3 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
2017 - 2018 | Bishop Auckland | 1 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Vase
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2016 - 2017 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2017 - 2018 | Bishop Auckland | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2016 - 2017 | Bishop Auckland | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
2017 - 2018 | Bishop Auckland | 2 | 0 | 1 | 0 | 8 | 50.00 | 0.00 | 50.00 | 0 |
2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
2019 – 2020 | Bishop Auckland | 1 | 0 | 0 | 0 | 8 | 25.00 | 50.00 | 25.00 | 0 |
NL1
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2016 - 2017 | Bishop Auckland | 5 | 7 | 1 | 0 | 42 | 45.24 | 23.81 | 30.95 | 1 |
2017 - 2018 | Bishop Auckland | 3 | 1 | 0 | 0 | 68 | 45.59 | 7.35 | 47.06 | 0 |
2018 - 2019 | Bishop Auckland | 7 | 0 | 2 | 0 | 66 | 39.39 | 24.24 | 36.36 | 0 |
2019 – 2020 | Bishop Auckland | 6 | 0 | 2 | 0 | 38 | 47.37 | 13.16 | 39.47 | 1 |