Andy joined the club at the start of the 2011 season, he had statisticians looking through the history books as he went on to score 39 league goals and 9 cup goals in 47 appearances.
Scored four in the demolition of Billingham Town at Heritage Park in January, he also notched up four hat-tricks, including two in consecutive rounds of the FA Vase.
Andy has Conference North experience with Blyth Spartans, he first played under Colin Myers at Brandon United and then Jarrow Roofing.
Since Andy joined Bishop Auckland FC in the summer of 2011 he made 106 appearances and scored 99 times!
The 2012/13 season saw Andy crowned the Northern Leagues top goalscorer after hitting the back of the net 39 times.
In June 2013, Andy left Bishop Auckland FC and joined Darlington 1883 where he scored 6 goals. In October 2013 he left the Quakers and joined Spennymoor Town for exactly one year.
However on the 16th October 2014, Andy re-signed for the Two Blues.
Kit Sponsors for 2019/20 season
| Home | Away |
| Antonia Cooke | Available |
Statistics
DCC
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - 2017 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 - 2018 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| 2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - 2017 | Bishop Auckland | 6 | 2 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
| 2017 - 2018 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
FA Vase
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - 2017 | Bishop Auckland | 2 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2017 - 2018 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Bishop Auckland | 1 | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
| 2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - 2017 | Bishop Auckland | 4 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2017 - 2018 | Bishop Auckland | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| 2018 - 2019 | Bishop Auckland | 1 | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| 2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
NL1
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - 2017 | Bishop Auckland | 31 | 11 | 0 | 0 | 39 | 48.72 | 17.95 | 33.33 | 0 |
| 2017 - 2018 | Bishop Auckland | 14 | 0 | 0 | 0 | 51 | 45.10 | 11.76 | 43.14 | 0 |
| 2018 - 2019 | Bishop Auckland | 15 | 0 | 5 | 0 | 66 | 37.88 | 24.24 | 37.88 | 0 |
| 2019 – 2020 | Bishop Auckland | 9 | 0 | 1 | 0 | 33 | 42.42 | 15.15 | 42.42 | 0 |

