Northern League Division One 2021-2022
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Shields | 38 | 25 | 9 | 4 | 88 | 30 | 58 | 84 |
| 2 | Consett | 38 | 23 | 6 | 9 | 83 | 45 | 38 | 75 |
| 3 | Thornaby | 38 | 20 | 8 | 10 | 79 | 49 | 30 | 68 |
| 4 | Newton Aycliffe | 38 | 21 | 4 | 13 | 72 | 47 | 25 | 67 |
| 5 | Sunderland Ryhope C.W. | 38 | 19 | 8 | 11 | 72 | 48 | 24 | 65 |
| 6 | West Auckland Town | 38 | 19 | 6 | 13 | 78 | 50 | 28 | 63 |
| 7 | Whickham | 38 | 18 | 7 | 13 | 62 | 46 | 16 | 61 |
| 8 | Ashington | 39 | 17 | 7 | 14 | 90 | 77 | 13 | 58 |
| 9 | Sunderland RCA | 38 | 17 | 6 | 15 | 55 | 54 | 1 | 57 |
| 10 | Seaham Red Star | 38 | 15 | 9 | 14 | 55 | 55 | 0 | 54 |
| 11 | West Allotment Celtic | 38 | 14 | 10 | 14 | 67 | 80 | -13 | 52 |
| 12 | Newcastle Benfield | 38 | 15 | 6 | 17 | 65 | 75 | -10 | 51 |
| 13 | Guisborough Town | 38 | 13 | 9 | 16 | 52 | 54 | -2 | 48 |
| 14 | Redcar Athletic | 38 | 15 | 2 | 21 | 56 | 83 | -27 | 47 |
| 15 | Crook Town | 38 | 13 | 7 | 18 | 52 | 70 | -18 | 46 |
| 16 | Northallerton Town | 38 | 10 | 9 | 19 | 52 | 69 | -17 | 39 |
| 17 | Whitley Bay | 38 | 11 | 6 | 21 | 51 | 87 | -36 | 39 |
| 18 | Bishop Auckland | 38 | 9 | 8 | 21 | 41 | 70 | -29 | 35 |
| 19 | Penrith | 38 | 10 | 5 | 23 | 47 | 89 | -42 | 35 |
| 20 | Billingham Town | 38 | 5 | 10 | 23 | 40 | 79 | -39 | 25 |




















