v 
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed 28/08/2019 | 7:45 pm | NL1 | 2019 – 2020 |
Ground
| Vest Construction Stadium |
|---|
| A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Bishop Auckland | 2 | 1 | 3 | Win |
| Ashington | 0 | 0 | 0 | Loss |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Nick Liversedge | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
| 3 | Callum Munro | Defender | 0 | 0 | 0 | 0 |
| 4 | Leon Carling | Defender | 1 | 0 | 0 | 0 |
| 5 | Liam Potter | Defender | 0 | 0 | 0 | 0 |
| 6 | James Fairley | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Chris Winn 17 | Forward | 1 | 0 | 0 | 0 |
| 8 | Bailey Judson 12 | Defender | 0 | 0 | 0 | 0 |
| 9 | Andrew Johnson | Forward | 1 | 0 | 0 | 0 |
| 10 | Kieron Parnaby | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Kyle Fryatt 15 | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Aidan Hart 8 | Defender | 0 | 0 | 1 | 0 |
| 14 | Nathan Lawrence | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Ryan Robinson 11 | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Daryl Hall | Defender | 0 | 0 | 0 | 0 |
| 17 | Jamie Tumilty 7 | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
KO KO FT
