



Video
Details
Date | Time | League | Season |
---|---|---|---|
Sat 01/09/2018 | 3:00 pm | FA Vase | 2018 - 2019 |
Ground
Heritage Park |
---|
A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Bishop Auckland | 0 | 2 | 2 | Draw |
Newton Aycliffe | 0 | 2 | 2 | Draw |
Bishop Auckland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Nick Liversedge | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
3 | Callum Munro | Defender | 0 | 0 | 1 | 0 |
4 | Kyle Patton | Forward | 0 | 0 | 0 | 0 |
5 | Niall McGoldrick | Defender | 0 | 0 | 0 | 0 |
6 | Kyle Fryatt 12 | Midfielder | 0 | 0 | 0 | 0 |
7 | Kieran Galbraith | Defender | 0 | 0 | 1 | 0 |
8 | Callum Patton 17 | Midfielder | 2 | 0 | 1 | 0 |
9 | Shaun Ryder 15 | Midfielder | 0 | 0 | 0 | 0 |
10 | Andrew Johnson 14 | Forward | 0 | 0 | 0 | 0 |
11 | Darren Richardson | Midfielder | 0 | 0 | 0 | 0 |
12 | Jamie Marshall 6 | Defender | 0 | 0 | 0 | 0 |
14 | Christopher Salmon 10 | Midfielder | 0 | 0 | 0 | 0 |
15 | Aidan Hart 9 | Defender | 0 | 0 | 0 | 0 |
16 | Connor Short | Forward | 0 | 0 | 0 | 0 |
17 | Ryan Robinson 8 | Midfielder | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 0 |
0 | 0 |
3 | 2 |
0 | 0 |
KO KO FT