



Video
Details
Date | Time | League | Season |
---|---|---|---|
Wed 22/08/2018 | 7:45 pm | NL1 | 2018 - 2019 |
Ground
Heritage Park |
---|
A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Bishop Auckland | 2 | 1 | 3 | Draw |
Guisborough Town | 2 | 1 | 3 | Draw |
Bishop Auckland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Nick Liversedge | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
3 | Callum Munro | Defender | 0 | 0 | 0 | 0 |
4 | Lewis Gibbons | Defender | 0 | 0 | 0 | 1 |
5 | Grant Hickman | Defender | 0 | 0 | 0 | 0 |
6 | Shaun Ryder | Midfielder | 1 | 0 | 2 | 1 |
7 | Christopher Salmon 17 | Midfielder | 0 | 0 | 0 | 0 |
8 | Callum Patton | Midfielder | 2 | 0 | 1 | 0 |
9 | Chris Winn 15 | Forward | 0 | 0 | 0 | 0 |
10 | Andrew Johnson 16 | Forward | 0 | 0 | 0 | 0 |
11 | Darren Richardson | Midfielder | 0 | 0 | 1 | 0 |
12 | Ryan Robinson | Midfielder | 0 | 0 | 0 | 0 |
14 | Connor Short | Forward | 0 | 0 | 0 | 0 |
15 | Niall McGoldrick 9 | Defender | 0 | 0 | 0 | 0 |
16 | Aidan Hart 10 | Defender | 0 | 0 | 1 | 0 |
17 | Jamie Marshall 7 | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 3 |
0 | 0 |
5 | 2 |
2 | 0 |
KO KO FT