v 
Details
| Date | Time | League | Season |
|---|---|---|---|
| Sat 25/11/2017 | 3:00 pm | NL1 | 2017 - 2018 |
Ground
| CLS Sports Stadium |
|---|
| Central Avenue, Billingham, Teesside, TS23 1LF |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Billingham Synthonia | 0 | 0 | 0 | Loss |
| Bishop Auckland | 1 | 2 | 3 | Win |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Scott Pocklington | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Aidan Hart | Defender | 0 | 0 | 0 | 0 |
| 3 | Michael Hoganson | Defender | 1 | 0 | 0 | 0 |
| 4 | Thomas Marron | Defender | 0 | 0 | 0 | 0 |
| 5 | Stephen Tobin | Defender | 0 | 0 | 0 | 0 |
| 6 | Andre Bennett | Midfielder | 1 | 0 | 0 | 0 |
| 7 | Stuart Thompson | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Shaun Ryder | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Andrew Johnson | Forward | 0 | 0 | 0 | 0 |
| 10 | Priestly Griffiths | Midfielder | 0 | 0 | 1 | 0 |
| 11 | Thomas McAloon | Forward | 1 | 0 | 0 | 0 |
| 12 | Alex Goundry | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Harrison Scott | Defender | 0 | 0 | 0 | 0 |
| 15 | Daryl Hall | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 3 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
KO KO FT
