v 
Video
Details
| Date | Time | League | Season | Attendance |
|---|---|---|---|---|
| Sat 01/11/2025 | 3:00 pm | Northern Premier League - East | 2025 - 2026 | 320 |
Ground
| Vest Construction Stadium |
|---|
| A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Bishop Auckland | 0 | 0 | 0 | Loss |
| Grimsby Borough | 1 | 1 | 2 | Win |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Jack Norton | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Jermaine Metz | Defender | 0 | 0 | 0 | 0 |
| 3 | James Risbrough | Defender | 0 | 0 | 1 (94') | 0 |
| 4 | Aaron Brown | Defender | 0 | 0 | 0 | 0 |
| 5 | Patrick Almond | Defender | 0 | 0 | 0 | 0 |
| 6 | Paul Van Zandvliet 14 | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Liam Jarvie | Forward | 0 | 0 | 0 | 1 (54') |
| 8 | Wayne Whitfield | Midfielder | 0 | 0 | 0 | 1 (52') |
| 9 | Dean Thexton 12 | Forward | 0 | 0 | 0 | 0 |
| 10 | Michael Roberts 15 | Forward | 0 | 0 | 0 | 0 |
| 11 | Jack Blackford | Forward | 0 | 0 | 0 | 0 |
| 12 | Isaac Coppenger 9 | Forward | 0 | 0 | 0 | 0 |
| 13 | Alex Griffin | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Joseph Gibson 6 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Robbie Spence 10 | Midfielder | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 1 | 1 |
| 2 | 0 |
KO 52 52 54 75 75 94 FT
