v 
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| Sat 10/02/2018 | 3:00 pm | NL1 | 2017 - 2018 |
Ground
| Vest Construction Stadium |
|---|
| A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Bishop Auckland | 0 | 0 | 0 | Loss |
| Shildon | 2 | 1 | 3 | Win |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Gareth Young | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Aidan Hart 15 | Defender | 0 | 0 | 0 | 0 |
| 3 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
| 4 | Ibby Hassan | Defender | 0 | 0 | 0 | 0 |
| 5 | Niall McGoldrick | Defender | 0 | 0 | 0 | 0 |
| 6 | Michael Tait | Defender | 0 | 0 | 0 | 0 |
| 7 | Matty Weirs 17 | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Shaun Ryder | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Andrew Johnson 16 | Forward | 0 | 0 | 0 | 0 |
| 10 | Ian Ward | Forward | 0 | 0 | 0 | 0 |
| 11 | Luke Sullivan | Forward | 0 | 0 | 0 | 0 |
| 12 | Stuart Thompson | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Stephen Tobin | Defender | 0 | 0 | 0 | 0 |
| 15 | Joe Grant 2 | Midfielder | 0 | 0 | 1 | 0 |
| 16 | Alex Goundry 9 | Midfielder | 0 | 0 | 1 | 0 |
| 17 | Connor McEvoy 7 | Midfielder | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 3 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
KO KO FT
