



Video
Details
Date | Time | League | Season |
---|---|---|---|
Tue 04/09/2018 | 7:30 pm | FA Vase | 2018 - 2019 |
Ground
Newton Aycliffe Sports Club |
---|
Moore Lane, Newton Aycliffe, County Durham, DL5 5AG |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Newton Aycliffe | 0 | 0 | 0 | Loss |
Bishop Auckland | 0 | 2 | 2 | Win |
Bishop Auckland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Nick Liversedge | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Christopher Salmon | Midfielder | 0 | 0 | 0 | 0 |
3 | Callum Munro | Defender | 1 | 0 | 0 | 0 |
4 | Niall McGoldrick | Defender | 0 | 0 | 0 | 0 |
5 | Kyle Fryatt 16 | Midfielder | 0 | 0 | 0 | 0 |
6 | Kieran Galbraith | Defender | 0 | 0 | 0 | 0 |
7 | Kyle Patton 12 | Forward | 0 | 0 | 0 | 0 |
8 | Callum Patton | Midfielder | 1 | 0 | 0 | 0 |
9 | Shaun Ryder | Midfielder | 0 | 0 | 0 | 0 |
10 | Andrew Johnson | Forward | 0 | 0 | 0 | 0 |
11 | Darren Richardson | Midfielder | 0 | 0 | 0 | 0 |
12 | Jamie Marshall 7 | Defender | 0 | 0 | 0 | 0 |
14 | Aidan Hart | Defender | 0 | 0 | 0 | 0 |
15 | Ricky Fenwick | Defender | 0 | 0 | 0 | 0 |
16 | Ryan Robinson 5 | Midfielder | 0 | 0 | 0 | 0 |
17 | Connor Short | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
KO KO FT