v 
Details
| Date | Time | League | Season |
|---|---|---|---|
| Tue 07/10/2025 | 7:45 pm | DCC | 2025 - 2026 |
Ground
| Belle View Stadium |
|---|
| C2C Cycle Rte, Consett, County Durham DH8 7JP, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Consett | 0 | 0 | 0 | Loss |
| Bishop Auckland | 0 | 1 | 1 | Win |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Jack Norton | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Jermaine Metz 14 | Defender | 0 | 0 | 0 | 0 |
| 3 | James Risbrough | Defender | 0 | 0 | 0 | 0 |
| 4 | Luke Drummond | Defender | 0 | 0 | 0 | 0 |
| 5 | Patrick Almond | Defender | 0 | 0 | 1 (35') | 0 |
| 6 | Aaron Brown | Defender | 0 | 0 | 1 (72') | 0 |
| 7 | Paul Van Zandvliet 12 | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Robbie Spence | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Scott Heslop 15 | Forward | 0 | 0 | 0 | 0 |
| 10 | Liam Jarvie 16 | Forward | 0 | 0 | 0 | 0 |
| 11 | Jack Blackford | Forward | 0 | 0 | 0 | 0 |
| 12 | Isaac Coppenger 7 | Forward | 0 | 0 | 0 | 0 |
| 13 | Alex Griffin | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Wayne Whitfield 2 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Dean Thexton 9 | Forward | 1 (66') | 0 | 0 | 0 |
| 16 | Michael Roberts 10 | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 1 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
KO 35 42 63 66 72 74 79 FT
