v 
Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed 02/05/2018 | 7:30 pm | NL1 | 2017 - 2018 |
Ground
| The UTS Stadium |
|---|
| Wellington Road, Dunston, Gateshead, Tyne & Wear, NE11 9JL |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Dunston | 2 | 4 | 6 | Win |
| Bishop Auckland | 1 | 0 | 0 | Loss |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Adam McHugh | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Aidan Hart | Defender | 0 | 0 | 0 | 0 |
| 3 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
| 4 | Ibby Hassan | Defender | 0 | 0 | 0 | 0 |
| 5 | Lewis Galpin 15 | Defender | 0 | 0 | 0 | 0 |
| 6 | Wilfred Dinsdale | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Darren Richardson | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Stuart Thompson | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Chris Winn | Forward | 1 | 0 | 0 | 0 |
| 10 | Rhys Porter | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Thomas McAloon | Forward | 0 | 0 | 0 | 0 |
| 12 | Matthew Lovegreen | Defender | 0 | 0 | 0 | 0 |
| 14 | Alex Goundry | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Regan Johnson 5 | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Joe Grant | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Gareth Young | Goalkeeper | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
