v 
Details
| Date | Time | League | Season |
|---|---|---|---|
| Sat 21/04/2018 | 3:00 pm | NL1 | 2017 - 2018 |
Ground
| Vest Construction Stadium |
|---|
| A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Bishop Auckland | 2 | 2 | 4 | Win |
| Whitley Bay | 0 | 0 | 0 | Loss |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Adam McHugh | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Aidan Hart 14 | Defender | 0 | 0 | 0 | 0 |
| 3 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
| 4 | Lewis Galpin | Defender | 0 | 0 | 0 | 0 |
| 5 | Niall McGoldrick | Defender | 0 | 0 | 0 | 0 |
| 6 | Ibby Hassan | Defender | 0 | 0 | 0 | 0 |
| 7 | Wilfred Dinsdale | Midfielder | 0 | 0 | 1 | 0 |
| 8 | Shaun Ryder | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Chris Winn | Forward | 1 | 0 | 0 | 0 |
| 10 | Thomas McAloon | Forward | 2 | 0 | 0 | 0 |
| 11 | Darren Richardson 16 | Midfielder | 1 | 0 | 0 | 0 |
| 12 | Ian Ward | Forward | 0 | 0 | 0 | 0 |
| 14 | Stuart Thompson 2 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Michael Tait | Defender | 0 | 0 | 0 | 0 |
| 16 | Joe Grant 11 | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Alex Goundry | Midfielder | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
KO KO FT
