



Details
Date | Time | League | Season |
---|---|---|---|
Sat 11/11/2017 | 3:00 pm | NL1 | 2017 - 2018 |
Ground
Newton Aycliffe Sports Club |
---|
Moore Lane, Newton Aycliffe, County Durham, DL5 5AG |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Newton Aycliffe | 2 | 2 | 4 | Win |
Bishop Auckland | 2 | 0 | 2 | Loss |
Bishop Auckland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Scott Pocklington | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Harrison Scott | Defender | 0 | 0 | 0 | 0 |
3 | Michael Tait 14 | Defender | 0 | 0 | 1 | 0 |
4 | Ibby Hassan | Defender | 0 | 0 | 0 | 0 |
5 | Daryl Hall | Defender | 0 | 0 | 1 | 0 |
6 | Thomas Marron | Defender | 0 | 0 | 1 | 0 |
7 | Andre Bennett 16 | Midfielder | 0 | 0 | 0 | 0 |
8 | Shaun Ryder | Midfielder | 0 | 0 | 0 | 0 |
9 | Andrew Johnson | Forward | 1 | 0 | 0 | 0 |
10 | Ian Ward | Forward | 0 | 0 | 0 | 0 |
11 | Thomas McAloon | Forward | 1 | 0 | 0 | 0 |
12 | Priestly Griffiths | Midfielder | 0 | 0 | 0 | 0 |
14 | Warren Byrne 3 | Forward | 0 | 0 | 0 | 0 |
15 | Stephen Tobin | Defender | 0 | 0 | 0 | 0 |
16 | Stuart Thompson 7 | Midfielder | 0 | 0 | 0 | 0 |
17 | Aidan Hart | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 2 |
0 | 0 |
0 | 3 |
1 | 0 |
KO KO FT