v 
Details
| Date | Time | League | Season |
|---|---|---|---|
| Fri 15/12/2017 | 7:30 pm | NL1 | 2017 - 2018 |
Ground
| Woodhorn Lane |
|---|
| Woodhorn Lane, Ashington, Northumberland NE63 9FW |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Ashington | 2 | 1 | 3 | Win |
| Bishop Auckland | 0 | 2 | 2 | Loss |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Gareth Young | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Michael Tait | Defender | 0 | 0 | 0 | 0 |
| 3 | Aidan Hart 18 | Defender | 0 | 0 | 0 | 0 |
| 4 | Niall McGoldrick | Defender | 0 | 0 | 0 | 0 |
| 5 | Stephen Tobin | Defender | 0 | 0 | 0 | 0 |
| 6 | Thomas Marron | Defender | 0 | 0 | 0 | 0 |
| 7 | Andre Bennett | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Priestly Griffiths | Midfielder | 1 | 0 | 0 | 0 |
| 9 | Andrew Johnson | Forward | 0 | 0 | 0 | 0 |
| 10 | Shaun Ryder | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Thomas McAloon | Forward | 1 | 0 | 0 | 0 |
| 12 | Ibby Hassan | Defender | 0 | 0 | 0 | 0 |
| 13 | Scott Pocklington | Goalkeeper | 0 | 0 | 0 | 0 |
| 15 | Joe Grant | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Warren Byrne 3 | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
