v 
Recap
Competition: Friendly
Date: Monday 31st July 2017
Ground: West Terrace, Esh Winning, Waterhouses, DH7 9BQ
In the Opposition Dug Out: Tony Boakes
Last Time we Met: Bishop beat Esh Winning 7-1 in the FA Cup Preliminary round of the 2012/13 season
Opposition Form: Esh Winning drew their last friendly on Saturday 2-2 with Killingworth
Team News: Andrew Johnson returns from holiday and injury an will take part in the game.
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon 31/07/2017 | 7:30 pm | Friendly | Pre Season 2017 – 2018 |
Ground
| Esh Winning Football & Social Club |
|---|
| The Swallows, Waterhouses, Durham DH7 9BQ, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Esh Winning | 1 | 0 | 1 | Loss |
| Bishop Auckland | 1 | 2 | 3 | Win |
Esh Winning
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Luke Gilhespy | Defender | 0 | 0 | 0 | 0 | |
| Aidan Hart | Defender | 0 | 0 | 0 | 0 | |
| Carl Robinson | Goalkeeper | 0 | 0 | 0 | 0 | |
| Matthew Lovegreen | Defender | 0 | 0 | 0 | 0 | |
| Thomas McAloon | Forward | 0 | 0 | 0 | 0 | |
| Jake Winship | Midfielder | 0 | 0 | 0 | 0 | |
| Alex Francis | Midfielder | 0 | 0 | 0 | 0 | |
| Stuart Thompson | Midfielder | 0 | 0 | 0 | 0 | |
| Michael Hoganson | Defender | 0 | 0 | 0 | 0 | |
| John Jury | Midfielder | 0 | 0 | 0 | 0 | |
| Priestly Griffiths | Midfielder | 0 | 0 | 0 | 0 | |
| Andre Bennett | Midfielder | 0 | 0 | 0 | 0 | |
| Ian Ward | Forward | 0 | 0 | 0 | 0 |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Carl Robinson | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Aidan Hart | Defender | 0 | 0 | 0 | 0 |
| 3 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
| 4 | Matthew Lovegreen | Defender | 0 | 0 | 0 | 0 |
| 5 | Luke Gilhespy | Defender | 0 | 0 | 0 | 0 |
| 6 | John Jury 14 | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Andre Bennett 12 | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Priestly Griffiths | Midfielder | 1 | 0 | 0 | 0 |
| 9 | Ian Ward | Forward | 1 | 0 | 0 | 0 |
| 10 | Jake Winship | Midfielder | 1 | 0 | 0 | 0 |
| 12 | Thomas McAloon 7 | Forward | 0 | 0 | 0 | 0 |
| 14 | Alex Francis 6 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Stuart Thompson | Midfielder | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO 60 75 FT
