v 
Recap
Competition: Friendly
Date: Friday 21st July 2017
Ground: Heritage Park
In the Opposition Dug Out: Martin Gray
Last Time we Met:
Opposition Form: Darlington lost in their last friendly fixture 2-1 to Newcastle United U23’s
Team News: No new injury worries for Bishop, Andrew Johnson will be missing due to holiday and rehab from his injury, Scott Pocklington remains sidelined with his broken ankle and leg.
Details
| Date | Time | League | Season |
|---|---|---|---|
| Fri 21/07/2017 | 7:00 pm | Friendly | Pre Season 2017 – 2018 |
Ground
| Vest Construction Stadium |
|---|
| A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Bishop Auckland | 0 | 0 | 0 | Loss |
| Darlington | 1 | 2 | 2 | Win |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 2 | Matthew Lovegreen 14 | Defender | 0 | 0 | 0 | 0 |
| 3 | Michael Hoganson | Defender | 1 OG | 0 | 0 | 0 |
| 4 | Luke Gilhespy | Defender | 0 | 0 | 0 | 0 |
| 5 | Daryl Hall 12 | Defender | 0 | 0 | 0 | 0 |
| 6 | Alex Francis 15 | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Ryu Williamson 16 | Midfielder | 0 | 0 | 0 | 0 |
| 8 | John Jury 17 | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Matty Moffat | Forward | 0 | 0 | 0 | 0 |
| 10 | Ben Trotter | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Scott Martindale 5 | Defender | 0 | 0 | 0 | 0 |
| 14 | Ben Riding 2 | Defender | 0 | 0 | 0 | 0 |
| 15 | Andre Bennett 6 | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Aidan Hart 7 | Defender | 0 | 0 | 0 | 0 |
| 17 | Alex Goundry 8 | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Stuart Thompson | Midfielder | 0 | 0 | 0 | 0 |
| 20 | Carl Robinson | Goalkeeper | 0 | 0 | 0 | 0 |
Darlington
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Matty Moffat | Forward | 0 | 0 | 0 | 0 | |
| Ben Trotter | Midfielder | 0 | 0 | 0 | 0 | |
| Luke Gilhespy | Defender | 0 | 0 | 0 | 0 | |
| Alex Goundry | Midfielder | 0 | 0 | 0 | 0 | |
| Aidan Hart | Defender | 0 | 0 | 0 | 0 | |
| Carl Robinson | Goalkeeper | 0 | 0 | 0 | 0 | |
| Matthew Lovegreen | Defender | 0 | 0 | 0 | 0 | |
| Daryl Hall | Defender | 0 | 0 | 0 | 0 | |
| Alex Francis | Midfielder | 0 | 0 | 0 | 0 | |
| Stuart Thompson | Midfielder | 0 | 0 | 0 | 0 | |
| Michael Hoganson | Defender | 0 | 0 | 0 | 0 | |
| John Jury | Midfielder | 0 | 0 | 0 | 0 | |
| Ben Riding | Defender | 0 | 0 | 0 | 0 | |
| Andre Bennett | Midfielder | 0 | 0 | 0 | 0 | |
| Ryu Williamson | Forward | 0 | 0 | 0 | 0 | |
| Scott Martindale | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO 58 64 75 75 84 FT
