v 
Video
Details
| Date | Time | League | Season | Attendance |
|---|---|---|---|---|
| Tue 21/03/2023 | 7:45 pm | NL1 | 2022 - 2023 | 296 |
Ground
| Vest Construction Stadium |
|---|
| A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Bishop Auckland | 0 | 0 | 0 | Loss |
| Whickham | 0 | 2 | 2 | Win |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Ryan Catterick | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Dane Burlace | Defender | 0 | 0 | 0 | 0 |
| 3 | James Risbrough | Defender | 0 | 0 | 0 | 0 |
| 4 | Danni Lay | Defender | 0 | 0 | 1 (80') | 0 |
| 5 | Niall McGoldrick | Defender | 0 | 0 | 0 | 0 |
| 6 | Dale Hopson | Midfielder | 0 | 0 | 0 | 0 |
| 7 | James Fairley 16 | Midfielder | 0 | 0 | 1 (50') | 0 |
| 8 | Wayne Whitfield | Forward | 0 | 0 | 0 | 0 |
| 9 | Marcus Giles | Forward | 0 | 0 | 0 | 0 |
| 10 | Louis Johnson | Forward | 0 | 0 | 0 | 0 |
| 11 | Callum Patton 14 | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Ciaran Banks | Midfielder | 0 | 0 | 0 | 0 |
| 13 | Lee Barrass | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Matty Weirs 11 | Forward | 0 | 0 | 0 | 0 |
| 15 | Joshua Elcoate | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Peter Bulmer 7 | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
KO 50 80 80 80 FT
