Signed in May 2026, Dane Burlace returned to Bishop Auckland for another spell with the club.
A popular figure from his previous time at Heritage Park, Dane was part of the Bishop Auckland squad that won the Northern League title in 2023-24. After time away from the club, including a spell with Redcar Athletic and time in Australia, he returned with the aim of getting back playing regularly and helping the Bishops push forward again.
Comfortable on the ball and familiar with the standards and expectations around the club, Dane brings experience, energy and a strong connection with Bishop Auckland.
Kit Sponsors for the 2026/27 season
Two Blue Army
Statistics
DCC
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | Bishop Auckland | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2023 - 2024 | Bishop Auckland | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 - 2027 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023 - 2024 | Bishop Auckland | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| 2026 - 2027 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Vase
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | Bishop Auckland | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023 - 2024 | Bishop Auckland | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2026 - 2027 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 - 2024 | Bishop Auckland | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
NL1
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | Bishop Auckland | 2 | 0 | 3 | 0 | 38 | 63.16 | 15.79 | 21.05 | 0 |
| 2023 - 2024 | Bishop Auckland | 3 | 0 | 3 | 0 | 35 | 88.57 | 5.71 | 5.71 | 0 |
| 2026 - 2027 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Premier League - East
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | Bishop Auckland | 2 | 0 | 4 | 0 | 16 | 50.00 | 25.00 | 25.00 | 0 |

