v 
Details
| Date | Time | League | Season | Attendance |
|---|---|---|---|---|
| Mon 21/04/2025 | 3:00 pm | Northern Premier League - East | 2024 - 2025 | 402 |
Ground
| Belle View Stadium |
|---|
| C2C Cycle Rte, Consett, County Durham DH8 7JP, UK |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Consett | 0 | 0 | 0 | Draw |
| Bishop Auckland | 0 | 0 | 0 | Draw |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Jack Norton | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | James Risbrough 14 | Defender | 0 | 0 | 0 | 0 |
| 3 | Koby Eratt-Thompson | Defender | 0 | 0 | 1 (38') | 0 |
| 4 | Jack Vaulks | Defender | 0 | 0 | 0 | 0 |
| 5 | Jordan Fielding | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Andrew May | Defender | 0 | 0 | 0 | 0 |
| 7 | Joe Bartliff | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Jake Hackett 15 | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Louis Johnson | Forward | 0 | 0 | 0 | 0 |
| 10 | Glen Hargrave 12 | Forward | 0 | 0 | 0 | 0 |
| 11 | Jack Blackford | Forward | 0 | 0 | 0 | 0 |
| 12 | Wayne Whitfield 10 | Forward | 0 | 0 | 0 | 0 |
| 13 | Alex Griffin | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Jonny Haase 2 | Defender | 0 | 0 | 0 | 0 |
| 15 | Greg Halford 8 | Defender | 0 | 0 | 0 | 0 |
| 16 | Gary Martin | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
KO 8 38 69 74 FT
