v 
Details
| Date | Time | League | Season | Attendance |
|---|---|---|---|---|
| Sat 08/03/2025 | 3:00 pm | Northern Premier League - East | 2024 - 2025 | 506 |
Ground
| The Silver X Stadium |
|---|
| Bridge Street, Belper CP, Blackbrook, Amber Valley, Derbyshire, England, DE56 1AZ, United Kingdom |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Belper Town | 0 | 0 | 0 | Draw |
| Bishop Auckland | 0 | 0 | 0 | Draw |
Bishop Auckland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Jack Norton | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Jonny Haase | Defender | 0 | 0 | 0 | 0 |
| 3 | James Risbrough | Defender | 0 | 0 | 0 | 0 |
| 4 | Jordan Fielding | Midfielder | 0 | 0 | 1 (11') | 0 |
| 5 | Greg Halford | Defender | 0 | 0 | 0 | 0 |
| 6 | Jack Vaulks | Defender | 0 | 0 | 0 | 0 |
| 7 | Joe Bartliff | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Andrew May | Defender | 0 | 0 | 0 | 0 |
| 9 | Louis Johnson 17 | Forward | 0 | 0 | 1 (39') | 0 |
| 10 | Gary Martin | Forward | 0 | 0 | 0 | 0 |
| 11 | Jack Blackford 16 | Forward | 0 | 0 | 0 | 0 |
| 12 | Tyrese Grundle | Defender | 0 | 0 | 0 | 0 |
| 14 | Jake Hackett | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Samuel Hodgson | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Koby Eratt-Thompson 11 | Defender | 0 | 0 | 0 | 0 |
| 17 | Glen Hargrave 9 | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
KO 11 39 83 86 FT
