Signed in June 2018 Jamie was Jarrow Roofing’s longest severing player during last season, he’s a solid player who can play center half or right back and gives us some much-needed experience.
Kit Sponsors for 2021/22 season
| Home | Away |
| Available | Available |
Statistics
DCC
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| 2020 - 2021 | Bishop Auckland | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 - 2022 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 - 2021 | Bishop Auckland | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 - 2022 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Vase
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | Bishop Auckland | 0 | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
| 2020 - 2021 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Bishop Auckland | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | Bishop Auckland | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| 2020 - 2021 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL1
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | Bishop Auckland | 1 | 0 | 2 | 0 | 56 | 35.71 | 25.00 | 39.29 | 0 |
| 2019 – 2020 | Bishop Auckland | 1 | 0 | 0 | 0 | 15 | 33.33 | 26.67 | 40.00 | 0 |
| 2020 - 2021 | Bishop Auckland | 0 | 0 | 3 | 0 | 9 | 11.11 | 22.22 | 66.67 | 0 |
| 2021 - 2022 | Bishop Auckland | 0 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | 0 |

