Kit Sponsors for the 2023/24 season
AVAILABLE
Statistics
DCC
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2022 - 2023 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
FA Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 – 2020 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Bishop Auckland | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2022 - 2023 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Bishop Auckland | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
FA Vase
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 – 2020 | Bishop Auckland | 0 | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| 2022 - 2023 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Bishop Auckland | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 – 2020 | Bishop Auckland | 0 | 0 | 1 | 0 | 7 | 28.57 | 42.86 | 28.57 | 0 |
| 2022 - 2023 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Bishop Auckland | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
NL1
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 – 2020 | Bishop Auckland | 2 | 0 | 4 | 0 | 38 | 42.11 | 13.16 | 44.74 | 0 |
| 2020 - 2021 | Bishop Auckland | 1 | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 60.00 | 0 |
| 2021 - 2022 | Bishop Auckland | 0 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 |
| 2022 - 2023 | Bishop Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Bishop Auckland | 1 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 | 0 |

