



Video
Details
Date | Time | League | Season |
---|---|---|---|
Sat 09/12/2017 | 3:00 pm | NL1 | 2017 - 2018 |
Ground
Heritage Park |
---|
A688, St Helen Auckland, Bishop Auckland DL14 9AE, UK |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Bishop Auckland | 1 | 3 | 4 | Win |
Jarrow Roofing BCA | 1 | 0 | 1 | Loss |
Bishop Auckland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Gareth Young | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Aidan Hart | Defender | 0 | 0 | 0 | 0 |
3 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
4 | Thomas Marron | Defender | 1 | 0 | 0 | 0 |
5 | Stephen Tobin | Defender | 0 | 0 | 0 | 0 |
6 | Michael Tait | Defender | 0 | 0 | 0 | 0 |
7 | Andre Bennett | Midfielder | 1 | 0 | 0 | 0 |
8 | Priestly Griffiths | Midfielder | 0 | 0 | 0 | 0 |
9 | Andrew Johnson | Forward | 2 | 0 | 0 | 0 |
10 | Shaun Ryder | Midfielder | 0 | 0 | 0 | 0 |
11 | Thomas McAloon | Forward | 0 | 0 | 0 | 0 |
12 | Ian Ward | Forward | 0 | 0 | 0 | 0 |
14 | Ibby Hassan | Defender | 0 | 0 | 0 | 0 |
15 | Harrison Scott | Defender | 0 | 0 | 0 | 0 |
16 | Joe Grant | Midfielder | 0 | 0 | 0 | 0 |
17 | Daryl Hall | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT