



Details
Date | Time | League | Season |
---|---|---|---|
Sat 16/11/2019 | 3:00 pm | NL1 | 2019 – 2020 |
Ground
Belle View Stadium |
---|
C2C Cycle Rte, Consett, County Durham DH8 7JP, UK |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Consett | 2 | 1 | 3 | Win |
Bishop Auckland | 0 | 1 | 1 | Loss |
Bishop Auckland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Nick Liversedge | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Ryan Robinson | Midfielder | 0 | 0 | 0 | 0 |
3 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
4 | Liam Potter | Defender | 0 | 0 | 0 | 0 |
5 | Jamie Tumilty | Forward | 0 | 0 | 0 | 0 |
6 | James Fairley | Midfielder | 1 | 0 | 0 | 0 |
7 | Kyle Morris | Midfielder | 0 | 0 | 0 | 0 |
8 | Kyle Fryatt 17 | Midfielder | 0 | 0 | 0 | 0 |
9 | Darren Richardson | Midfielder | 0 | 0 | 0 | 0 |
10 | Kieron Parnaby 15 | Midfielder | 0 | 0 | 1 | 0 |
11 | Jackson Waller 12 | Defender | 0 | 0 | 0 | 0 |
12 | Andrew Johnson 11 | Forward | 0 | 0 | 0 | 0 |
14 | Chris Winn | Forward | 0 | 0 | 0 | 0 |
15 | Aidan Hart 10 | Defender | 0 | 0 | 0 | 0 |
16 | Jamie Marshall | Midfielder | 0 | 0 | 0 | 0 |
17 | Regan Nixon 8 | Midfielder | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
KO KO FT