

Details
Date | Time | League | Season |
---|---|---|---|
Tue 26/12/2017 | 12:00 pm | NL1 | 2017 - 2018 |
Ground
Frenchfield Park |
---|
Frenchfield Park, Carleton, Penrith, Cumbria, CA11 8U |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Penrith | 1 | 5 | 6 |
BAFC | 1 | 0 | 1 |
BAFC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Ryan Graham | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Aidan Hart | Defender | 0 | 0 | 0 | 0 |
3 | Michael Hoganson | Defender | 0 | 0 | 0 | 0 |
4 | Niall McGoldrick | Defender | 0 | 0 | 0 | 0 |
5 | Stephen Tobin | Defender | 0 | 0 | 0 | 0 |
6 | Thomas Marron | Defender | 0 | 0 | 0 | 0 |
7 | Andre Bennett | Midfielder | 0 | 0 | 0 | 0 |
8 | Priestly Griffiths | Midfielder | 0 | 0 | 0 | 0 |
9 | Andrew Johnson | Forward | 0 | 0 | 0 | 0 |
10 | Shaun Ryder | Midfielder | 1 | 0 | 0 | 0 |
11 | Thomas McAloon | Forward | 0 | 0 | 0 | 0 |
12 | Ibby Hassan | Defender | 0 | 0 | 0 | 0 |
14 | Joe Grant | Midfielder | 0 | 0 | 0 | 0 |
15 | Alex Goundry | Midfielder | 0 | 0 | 0 | 0 |
16 | Matthew Lovegreen | Defender | 0 | 0 | 0 | 0 |
17 | Warren Byrne | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
6 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |