

Video
Details
Date | Time | League | Season |
---|---|---|---|
Sat 01/04/2017 | 3:00 pm | NL1 | 2016 - 2017 |
Ground
Mariners Park |
---|
Mariners Park, Shaftesbury Avenue, South Shields, NE32 3UP |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
South Shields | 0 | 1 | 1 | Win |
Bishop Auckland | 0 | 0 | 0 | Loss |
Bishop Auckland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Scott Pocklington | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Stuart Thompson | Defender | 0 | 0 | 0 | 0 |
6 | Ben Riding | Midfielder | 0 | 0 | 0 | 0 |
7 | Priestly Griffiths | Midfielder | 0 | 0 | 0 | 0 |
8 | Andre Bennett | Midfielder | 0 | 0 | 0 | 0 |
10 | Ian Ward 17 | Forward | 0 | 0 | 0 | 0 |
11 | John Jury 14 | Midfielder | 0 | 0 | 1 | 0 |
12 | Scott Martindale | Defender | 0 | 0 | 0 | 0 |
14 | Ryu Williamson 11 | Forward | 0 | 0 | 0 | 0 |
15 | Alex Goundry | Midfielder | 0 | 0 | 0 | 0 |
16 | Aidan Hart | Defender | 0 | 0 | 0 | 0 |
17 | Thomas McAloon 10 | Forward | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
KO FT